| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,999 | For Rent | X12487646 | 
| 10/29/2025 | 2 | $1,999 | Listed | |
|  | 55 | $2,199 | Terminated | X12374456 | 
| 9/2/2025 | 55 | $2,199 | Listed | |
|  | 28 | $2,199 | Terminated | X6039199 | 
| 4/20/2023 | 28 | $2,199 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        