| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,199 | For Rent | X12488768 | 
| 10/29/2025 | 2 | $2,199 | Listed | |
|  | - | $689,900 | For Sale | X12474025 | 
| 10/20/2025 | 11 | $689,900 | Listed | |
|  | 34 | $2,350 | Terminated | X12427360 | 
| 9/25/2025 | 34 | $2,350 | Listed | |
|  | 26 | $699,000 | Terminated | X12424583 | 
| 9/24/2025 | 26 | $699,000 | Listed | |
|  | 72 | $2,400 | Terminated | X12286509 | 
| 7/15/2025 | 72 | $2,400 | Listed | |
|  | 80 | $739,500 | Terminated | X12235935 | 
| 6/20/2025 | 80 | $739,500 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						        