| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,899,000 | For Sale | W12488896 | 
| 10/29/2025 | 2 | $1,899,000 | Listed | |
|  | 19 | $1,899,000 | Terminated | W12456467 | 
| 10/10/2025 | 19 | $1,899,000 | Listed | |
|  | 37 | $1,995,000 | Terminated | W12378963 | 
| 9/3/2025 | 37 | $1,995,000 | Listed | |
|  | 141 | $6,895 | Terminated | W12078163 | 
| 4/11/2025 | 141 | $6,895 | Listed | |
|  | 67 | $2,198,950 | Terminated | W12245141 | 
| 6/24/2025 | 67 | $2,198,950 | Listed | |
|  | 78 | $2,398,950 | Terminated | W12070692 | 
| 4/8/2025 | 78 | $2,398,950 | Listed | |
|  | 91 | $2,498,000 | Expired | W11908248 | 
| 1/6/2025 | 91 | $2,498,000 | Listed | |
|  | 33 | $7,500 | Terminated | W12003061 | 
| 3/5/2025 | 33 | $7,500 | Listed | |
|  | 102 | $2,298,900 | Terminated | W9347911 | 
| 9/13/2024 | 102 | $2,298,900 | Listed | |
|  | 84 | $2,500,000 | Terminated | W8465306 | 
| 6/21/2024 | 84 | $2,500,000 | Listed | |
|  | 17 | $1,999,000 | Terminated | W8401970 | 
| 6/4/2024 | 17 | $1,999,000 | Listed | |
|  | 25 | $2,500,000 | Terminated | W8326168 | 
| 5/10/2024 | 25 | $2,500,000 | Listed | |
|  | 37 | $2,495,980 | Terminated | W8199780 | 
| 4/3/2024 | 37 | $2,495,980 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        