| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,000 | For Sale | W12488212 | 
| 10/29/2025 | 2 | $599,000 | Listed | |
|  | 88 | $599,000 | Terminated | W12318449 | 
| 7/31/2025 | 88 | $599,000 | Listed | |
|  | 98 | $639,000 | Terminated | W12101678 | 
| 4/24/2025 | 98 | $639,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        