| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,700 | For Rent | S12485720 | 
| 10/27/2025 | 3 | $2,700 | Listed | |
|  | 7 | $2,725 | Terminated | S12473422 | 
| 10/21/2025 | 7 | $2,725 | Listed | |
|  | 19 | $2,750 | Terminated | S12441434 | 
| 10/2/2025 | 19 | $2,750 | Listed | |
|  | 31 | $650,000 | Sold | S12300351 | 
| 7/22/2025 | 31 | $670,000 | Listed | |
|  | 29 | $690,000 | Terminated | S12239639 | 
| 6/23/2025 | 29 | $690,000 | Listed | |
|  | 19 | $599,000 | Terminated | S12194397 | 
| 6/4/2025 | 19 | $599,000 | Listed | |
|  | 9 | $2,700 | Terminated | S6733750 | 
| 8/10/2023 | 9 | $2,700 | Listed | |
|  | 9 | $705,000 | Sold | S6031627 | 
| 4/17/2023 | 9 | $709,900 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        