| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,095 | For Rent | C12488502 | 
| 10/29/2025 | 1 | $2,095 | Listed | |
|  | 29 | $2,095 | Terminated | C12435136 | 
| 9/30/2025 | 29 | $2,095 | Listed | |
|  | 69 | $2,095 | Terminated | C12302799 | 
| 7/23/2025 | 69 | $2,095 | Listed | |
|  | 56 | $2,150 | Terminated | C12179587 | 
| 5/28/2025 | 56 | $2,150 | Listed | |
|  | 76 | $2,150 | Terminated | C12017105 | 
| 3/13/2025 | 76 | $2,150 | Listed | |
|  | 68 | $2,150 | Terminated | C11905284 | 
| 1/3/2025 | 68 | $2,150 | Listed | |
|  | 87 | $2,150 | Expired | C9388287 | 
| 10/6/2024 | 87 | $2,150 | Listed | |
|  | 50 | $2,150 | Terminated | C9294922 | 
| 9/2/2024 | 50 | $2,150 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        