| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,690 | For Rent | E12492972 | 
| 10/30/2025 | 1 | $1,690 | Listed | |
|  | 15 | $1,690 | Terminated | E12463251 | 
| 10/15/2025 | 15 | $1,690 | Listed | |
|  | 15 | $1,695 | Terminated | E12434231 | 
| 9/30/2025 | 15 | $1,695 | Listed | |
|  | 22 | $1,699 | Terminated | E12390136 | 
| 9/8/2025 | 22 | $1,699 | Listed | |
|  | 21 | $1,800 | Terminated | E12351580 | 
| 8/18/2025 | 21 | $1,800 | Listed | |
|  | 29 | $1,800 | Terminated | E12296414 | 
| 7/20/2025 | 29 | $1,800 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        