| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,300 | For Rent | C12491114 | 
| 10/30/2025 | 1 | $2,300 | Listed | |
|  | 37 | $589,000 | Terminated | C9046685 | 
| 7/19/2024 | 37 | $589,000 | Listed | |
|  | 4 | $2,350 | Terminated | C9039861 | 
| 7/15/2024 | 4 | $2,350 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        